| Währung | Name | Kurs | 1 IDR | |
|---|---|---|---|---|
| CZK | Tschechische Krone | 831.9911 | 0.0012 | |
| HUF | Ungarischer Forint | 55.7324 | 0.0179 | |
| IDR | Indonesische Rupie | 1.0000 | 1.0000 | |
| INR | Indische Rupie | 190.0652 | 0.0053 | |
| ISK | Isländische Krone | 148.4836 | 0.0067 | |
| JPY | Japanischer Yen | 114.0188 | 0.0088 | |
| KRW | Südkoreanischer Won | 13.5713 | 0.0737 | |
| PHP | Philippinischer Peso | 286.4054 | 0.0035 |
